Total Properties
24
Active Violations
2
Compliant
18
Avg Risk Score
34
Monitor compliance status across all your San Diego properties
| Address | STRO Tier | License ID | Status | Risk Score | |
|---|---|---|---|---|---|
1234 Pacific Beach Dr, San Diego, CA 92109 Last checked: 2 hours ago | Tier 1 | STR-2024-00142 | Compliant | 12 | |
5678 La Jolla Shores Dr, San Diego, CA 92037 Last checked: 4 hours ago | Tier 2 | STR-2024-00891 | Warning | 45 | |
910 Gaslamp Quarter Way, San Diego, CA 92101 Last checked: 1 hour ago | Tier 3 | STR-2023-01567 | Violation | 78 | |
2468 Ocean Front Walk, San Diego, CA 92109 Last checked: 30 minutes ago | Tier 1 | STR-2024-00234 | Compliant | 8 | |
1357 North Park Ave, San Diego, CA 92104 Last checked: 6 hours ago | Tier 4 | STR-2023-02891 | Warning | 52 | |
8024 Coronado Bay Rd, San Diego, CA 92118 Last checked: 3 hours ago | Tier 2 | STR-2024-00567 | Compliant | 22 |
Showing 6 of 6 properties